Profile
It's all about me
| Name: | Charles (Charlie) Wigfall |
|---|---|
| Date of Birth: | 1975 |
| Lives: | Macclesfield, England |
| Originally from: | The West Country (Weston-super-mare) |
| Occupation: | Research Scientist |
|---|---|
| Other interests: | Wine, Beer, Food and Whiskey (the main food groups) |
| Riding History: | How did you get started?: My Dad used to commute to work by bike, I think I always wanted to do the same. I got my first shop bought bike at 10, a "Raleigh Milk Race Special". Before that I had bikes my parents got from the local scrap yard for a few quid. I started MTB riding when I was 16, on a "Raleigh Peak", saved from my wages working Saturdays in the local butchers. |
|---|---|
| Best moment cycling: | Spending 10 weeks riding through the Rockies and down the west coast of USA. |
| Worst moment cycling: | Breaking my wrist while out training, then having to drive myself to hospital. Ouch. |
Racing Questions
| First race: | Ashton Court Bristol, 1992. |
|---|---|
| Best race: | Southern XC @ Bristol, 2004. Everything came together and I pulled some good moves to come home 1st |
| Worst race: | Cheddar Challenge, 2004. Conditions were awful. I crashed on the first lap chasing the leader, hitting a tree I cracked my knee went over the bars and slide down the hill in mud on my back. |
| Number of race wins: | 4 - Southern XC Series, Bristol 2004; Isle of Wight "King of the Hills" 2005; Gorrick Trail Trax, Hazlemere 3hr Solo 2005; World cup chaser, Fort William (expert) 2005 |
The Future
| Goals for this year and beyond: | Top 5 in NPS and get promoted to Elite for 2007. Then qualify to race at a World Cup. Maybe Olympics in 2012 (probably as a marshal) |
|---|
Keep updated
Join the official teamcharlie.co.uk supporters club. It's free, just add your email: